This is the 2012 financial report for Quartz Hill Community Church. It starts with this overview of the year. Following the overview there is detailed information about fund balances and the budget.
The table below shows the balances of the various QHCC funds at the end of each month in 2012. The chart below the table shows the General Fund history. The chart includes unpaid bills in the General Fund balance to show when we are behind. All funds are contained in the QHCC Account, which means that the QHCC Account column is a total of the rest. Most income and spending occurs through the General Fund.
The Parsonage Fund has funds primarily from parsonage refinancing and is used to care for and maintain the parsonage. The Deacon Fund is usually donated to every communion service and is used to help people in need. At the 2008 budget meeting we voted to set up the Holding Fund. It is designed to hold funds needed to pay irregular large bills such as the property tax. Currently we are behind in our bills so the Holding Fund has no money. Periodically youth at the church raise money and this money is stored in the Youth Fund.
The DSL and Temporary Funds should normally show zero balances. The DSL Fund tracks Quartz Hill School of Theology's support for our DSL fees. The Temporary Fund covers money taken in for things not budgeted, such as Souper Bowl or the Lottie Moon offering.
| Date | QHCC Account | General | Gen - Hold | Parsonage | Deacon | Holding | Youth | Internet | Temporary |
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2010 | 1,782 | (250) | (250) | 935 | 835 | 0 | 260 | 0 | 0 |
| 1/31/2011 | 2,058 | 214 | 214 | 935 | 647 | 0 | 260 | 0 | 0 |
| 2/28/2011 | 2,754 | 885 | 885 | 935 | 672 | 0 | 260 | 0 | 0 |
| 3/31/2011 | 1,376 | (645) | (645) | 935 | 734 | 0 | 260 | 0 | 90 |
| 4/30/2011 | 2,503 | (144) | (144) | 935 | 787 | 0 | 260 | 0 | 662 |
Here is the chart showing the General Fund balances, income and expenses throughout the year.
This table shows the how income and spending compare with the budget throughout the year. The left-hand column shows the budget categories and sub-categories. Next to it the Budget Column shows the monlthy budgeted amounts for each category. The next columns show the income and spending for each month. The Total YTD Column shows the total income and spending for the year to date. The Budget YTD Column shows the amount budgeted for the year to date. The Difference Column shows the difference between actual income and spending and the budget for the year to date. The Annual Budget Column shows the yearly budget amounts.
| Category Description | Budget | Jan 12 | Feb 12 | Mar 12 | Apr 12 | Total YTD | Budget YTD | Difference | Actual Budget |
|---|---|---|---|---|---|---|---|---|---|
| General income | 7,299 | 6,279 | 7,605 | 5,981 | 7,400 | 27,265 | 29,195 | (1,930) | 87,584 |
| Building | |||||||||
| Hazard Insurance | 171 | 632 | 667 | 1,298 | 683 | 615 | 2,048 | ||
| Maintenance | 80 | 220 | 220 | 320 | (100) | 960 | |||
| Mortgage | 1,138 | 735 | 735 | 735 | 735 | 2,940 | 4,552 | (1,612) | 13,656 |
| Property Tax | 50 | 0 | 200 | (200) | 600 | ||||
| Supplies | 8 | 0 | 33 | (33) | 100 | ||||
| Utilities | 650 | 554 | 353 | 696 | 510 | 2,114 | 2,600 | (486) | 7,800 |
| TOTAL Building | 2,097 | 1,289 | 1,720 | 1,431 | 2,131 | 6,572 | 8,388 | (1,816) | 25,164 |
| Business Expenses | |||||||||
| Worker's Comp | 50 | 518 | (107) | 412 | 200 | 212 | 600 | ||
| Office | 3 | 3 | 67 | (63) | 200 | ||||
| Telephone | 100 | 33 | 33 | 33 | 33 | 130 | 400 | (270) | 1,200 |
| TOTAL Business Expenses | 150 | 33 | 554 | 33 | (74) | 545 | 667 | (122) | 2,000 |
| Ministry | |||||||||
| Adult | 10 | 0 | 40 | (40) | 120 | ||||
| Children | 10 | 0 | 40 | (40) | 120 | ||||
| Fellowship | 30 | 0 | 120 | (120) | 360 | ||||
| Missions | 80 | 68 | 62 | 76 | 60 | 266 | 320 | (54) | 960 |
| Outreach | 50 | 15 | 15 | 15 | 15 | 61 | 200 | (139) | 600 |
| Christian Education | 25 | 0 | 100 | (100) | 300 | ||||
| Worship | 30 | 109 | 109 | 120 | (11) | 360 | |||
| Youth | 10 | 0 | 40 | (40) | 120 | ||||
| TOTAL Ministry | 245 | 83 | 77 | 200 | 75 | 436 | 980 | (544) | 2,940 |
| Parsonage | |||||||||
| Maintenance | 100 | 0 | 400 | (400) | 1,200 | ||||
| Mortgage | 565 | 565 | 565 | 565 | 565 | 2,260 | 2,260 | 0 | 6,780 |
| Property Tax | 183 | 0 | 733 | (733) | 2,200 | ||||
| Utilities | 408 | 346 | 217 | 347 | 201 | 1,111 | 1,633 | (523) | 4,900 |
| TOTAL Parsonage | 1,257 | 911 | 782 | 912 | 766 | 3,371 | 5,027 | (1,656) | 15,080 |
| Pastor | |||||||||
| Business Expenses | 500 | 1,000 | 500 | 500 | 2,000 | (2,000) | 6,000 | ||
| Honorarium | 3,033 | 3,500 | 2,800 | 2,800 | 3,500 | 12,133 | (12,133) | 36,400 | |
| Other | 0 | 0 | 0 | 0 | |||||
| TOTAL Pastor | 3,533 | 3,500 | 3,800 | 3,300 | 4,000 | 14,600 | 14,133 | 467 | 42,400 |
| TOTAL EXPENSES | 7,282 | 5,815 | 6,933 | 5,876 | 6,898 | 25,523 | 29,195 | (3,672) | 87,584 |
| OVERALL TOTAL | 14,581 | 464 | 672 | 105 | 502 | 1,742 | 0 | 1,742 | 0 |
This chart shows spending compared to the budget for the major budget categories.
Copyright © Quartz Hill Community Church. All Rights Reserved.